Skip To Main Content

Dallas Christian College

Dallas Christian College
Calendar

Dallas Christian College (3-11) -VS- Arlington Baptist (8-1)

Box Score

Dallas Christian College logo
0
vs
Arlington Baptist logo
3

Dallas Christian College (3-11)
-VS-
Arlington Baptist (8-1)

Team Score By Period
Team 1 2 3
Dallas Christian College DCC 18 15 16
Winner Arlington Baptist ABU 25 25 25
Date:
2022-09-22
Time:
17:00
Site:
Arlington, TX (J. F. Norris Auditorium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Arlington Baptist

Match Details

Game Statistics By Set
Set Dallas Christian College Arlington Baptist
K E TA % K E TA %
Set #1 9 5 29 0.138 11 6 40 0.125
Set #2 5 7 34 -0.059 16 5 34 0.324
Set #3 7 8 24 -0.042 9 2 25 0.280
Total 21 20 87 .011 36 13 99 .232
Team Statistical Comparison
Statistic Team Comparison
DCC - ABU
Points
27.5
52.0
Kills
21
36
Aces
1
10
Blocks
5
6
Assists
11
34
Digs
26
37

Game Leaders

DCC - Leaders
Statistic Leaders
Kills Downey, Christen (5), -Nichole Fenter, Mary (4), Del Angel, Cameron (3)
Aces Downey, Christen (1)
Blocks Allmon, Autumn (4), Downey, Christen (2), Garner, Alexis (1)
Assists Graves, Kelly (5), Gallegos, Hannah (4), Leano, Rae (2)
Digs Leano, Rae (10), Ross, Megan (10), Withers, Olivia (2)
ABU - Leaders
Statistic Leaders
Kills Madison Williamson (10), Sara Schmelzer (8), Gabby Weido (6)
Aces Jayde Sickels (3), Reese Couture (2), Alexis Mathis (2)
Blocks Sara Schmelzer (6), Gabby Weido (1), Emily Saenz (1)
Assists Alexis Mathis (18), Gabby Weido (13), Samantha Estrada (2)
Digs Alexis Mathis (10), Samantha Estrada (9), Gabby Weido (8)

Individual Statistics

Dallas Christian College (3-11)

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Withers, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Graves, Kelly 3 0 1 3 -.333 5 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Larsen, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Leano, Rae 3 0 0 0 0 2 0 0 2 0-2 0 0 0 10 0 2 0.0
6 6 Downey, Christen 3 5 6 13 -.077 0 0 1 1 1-1 1 1 0 0 0 0 7.5
9 9 Ross, Megan 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 10 0 1 1.0
10 10 Albertson, Emma 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Del Angel, Cameron 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Ramsey, McKenna 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 -Nichole Fenter, Mary 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Allmon, Autumn 3 2 2 9 .000 0 0 0 0 0-0 3 1 0 1 0 0 5.5
16 16 Gallegos, Hannah 3 3 1 4 .500 4 0 0 1 0-1 0 0 0 1 0 0 3.0
19 19 Garner, Alexis 3 2 2 18 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 18 79 .038 11 0 1 4 1-4 4 3 0 26 0 5 27.5
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Withers, Olivia 3 0 0 0 2 0 1 0.0
3 3 Graves, Kelly 3 0 0 0 0 0 0 0.0
4 4 Larsen, Taylor 3 0 0 0 0 0 1 0.0
5 5 Leano, Rae 3 0 0 0 10 0 2 0.0
6 6 Downey, Christen 3 1 1 0 0 0 0 7.5
9 9 Ross, Megan 3 0 0 0 10 0 1 1.0
10 10 Albertson, Emma 3 0 0 0 0 0 0 0.0
11 11 Del Angel, Cameron 3 0 0 0 0 0 0 3.0
12 12 Ramsey, McKenna 3 0 0 0 0 0 0 1.0
13 13 -Nichole Fenter, Mary 3 0 0 0 2 0 0 4.0
14 14 Allmon, Autumn 3 3 1 0 1 0 0 5.5
16 16 Gallegos, Hannah 3 0 0 0 1 0 0 3.0
19 19 Garner, Alexis 3 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 3 0 26 0 5 27.5

Arlington Baptist (8-1)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aaleya Morton 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
2 2 Jayde Sickels 3 3 2 17 .059 1 0 3 1 3-1 0 0 0 2 0 0 6.0
5 5 Sara Schmelzer 3 8 0 12 .667 0 0 0 0 0-0 4 2 1 0 0 0 13.0
6 6 Reese Couture 3 5 3 15 .133 0 0 2 0 2-0 0 0 1 0 0 0 7.0
7 7 Gabby Weido 3 6 1 12 .417 13 0 1 1 1-1 0 1 0 8 0 0 7.5
9 9 Samantha Estrada 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Alexis Mathis 3 0 1 1 -1.000 18 0 2 0 2-0 0 0 0 10 0 0 2.0
12 12 Silje Gardner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Emily Saenz 3 3 5 17 -.118 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Madison Williamson 3 10 1 24 .375 0 0 2 3 2-3 0 0 2 0 0 0 12.0
4 4 Karolina Tovar 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Kyra Cerda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 13 99 .232 34 0 10 5 10-5 4 4 4 37 0 0 52
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aaleya Morton 3 0 0 0 5 0 0 1.0
2 2 Jayde Sickels 3 0 0 0 2 0 0 6.0
5 5 Sara Schmelzer 3 4 2 1 0 0 0 13.0
6 6 Reese Couture 3 0 0 1 0 0 0 7.0
7 7 Gabby Weido 3 0 1 0 8 0 0 7.5
9 9 Samantha Estrada 3 0 0 0 9 0 0 0.0
10 10 Alexis Mathis 3 0 0 0 10 0 0 2.0
12 12 Silje Gardner 3 0 0 0 2 0 0 0.0
15 15 Emily Saenz 3 0 1 0 0 0 0 3.5
17 17 Madison Williamson 3 0 0 2 0 0 0 12.0
4 4 Karolina Tovar 2 0 0 0 1 0 0 0.0
22 22 Kyra Cerda 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 4 37 0 0 52

Scoreboard